Product Description
Combo Box Product Parameters:
Product Model: G-1000
Carton Size(mm): 608x183x468
Inner packing (sets): 10x50pcs=500
Product size(mm): 173x120x68
Capacity(ml): 1000
Loading Quantity(40HQ): 1325
Place of Origin: China
OEM/ODM: Available
Item | Product model | Carton Size(mm) | Inner packing (sets) | Product size(mm) | Capacity(ml) | Loading Quantity(40HQ) | CBM(M³) | Weight(g) | Color |
1 | G-10 | 605x245x212 | 10*50pcs=500 | 120x40 | 300 | 2150 | 0.032 | 9.0 | Clear |
2 | G-12 | 605x245x220 | 10*50pcs=500 | 120x50 | 360 | 2090 | 0.033 | 11.0 | |
3 | G-16 | 605x245x262 | 10*50pcs=500 | 120x65 | 450 | 1810 | 0.038 | 12.5 | |
4 | G-R/L | 605x245x245 | 10*50pcs=500 | 123 | --- | 1970 | 0.035 | 5.8 | |
5 | G 500 | 608x183x370 | 10x50pcs=500 | 173x120x37 | 500 | 1670 | 0.041 | 14.5 | Clear |
6 | G 650 | 608x183x383 | 10x50pcs=500 | 173x120x48 | 650 | 1460 | 0.047 | 16.0 | |
7 | G 750 | 608x183x390 | 10x50pcs=500 | 173x120x55 | 750 | 1390 | 0.050 | 18.0 | |
8 | G 1000 | 608x183x468 | 10x50pcs=500 | 173x120x68 | 1000 | 1325 | 0.052 | 21.0 | |
9 | G-LID | 608x183x358 | 10x50pcs=500 | 175x123 | --- | 1730 | 0.040 | 10.0 | |
10 | GK 500 | 437x360x300 | 5x50sets=250 | 173x118x42 | 500 | 1490 | 0.047 | 33.0 | Clear |
11 | GK 650 | 425x380x300 | 5x50sets=250 | 173x118x54 | 650 | 1460 | 0.048 | 35.0 |
Email to this supplier