Product Description
Liquid Containers Product Parameters:
DESCRIPTION | Case Size (cm) | ||
8OZ PET CUP, 78mm, 5.5g, CLEAR, 50/BAG, 20BAGS/CS | 40.5 | 33 | 39 |
9OZ PET CUP, 92mm, 8g, CLEAR, 50/BAG, 20BAGS/CS | 47.5 | 38 | 36.5 |
10OZ PET CUP, 78mm, 8g, CLEAR, 50/BAG, 20BAGS/CS | 39.5 | 32 | 41.5 |
12OZ PET CUP, 92mm, 11g, CLEAR, 50/BAG, 20BAGS/CS | 47.5 | 38 | 43.5 |
14OZ PET CUP, 98mm, 11.5g, CLEAR, 50/BAG, 20BAGS/CS | 50.5 | 40.2 | 42 |
16OZ PET CUP, 98mm, 14g, CLEAR, 50/BAG, 20BAGS/CS | 50.5 | 40.2 | 44.5 |
20OZ PET CUP, 98mm, 15.4g, CLEAR, 50/BAG, 20BAGS/CS | 50.5 | 40.2 | 46.5 |
24OZ PET CUP, 98mm, 16.5g, CLEAR, 50/BAG, 12BAGS/CS | 41 | 30.5 | 51 |
32OZ PET CUP, 107mm, 20.68g, CLEAR, 50/BAG, 10BAGS/CS | 55 | 22.5 | 67 |
78mm , FLAT LID with no hole, 2.1g, 50/BAG, 20BAGS/CS | 42.5 | 34 | 20.5 |
78mm , FLAT LID with slot hole, 2.1g, 50/BAG, 20BAGS/CS | 42.5 | 34 | 20.5 |
78mm , DOME LID, WITH HOLE, 2.9g, 50/BAG, 20BAGS/CS | 42.5 | 34 | 24.5 |
78mm , DOME LID, no HOLE, 2.9g, 50/BAG, 20BAGS/CS | 42.5 | 34 | 24.5 |
92mm , FLAT LID with no hole, 2.2g, 50/BAG, 20BAGS/CS | 49.5 | 39.5 | 23.5 |
92mm , FLAT LID with slot hole, 2.2g, 50/BAG, 20BAGS/CS | 49.5 | 39.5 | 23.5 |
92mm , DOME LID, no HOLE, 3.3g, 50/BAG, 20BAGS/CS | 49 | 39 | 27.5 |
92mm , DOME LID, WITH HOLE, 3.3g, 50/BAG, 20BAGS/CS | 49 | 39 | 27.5 |
98mm , FLAT LID with no hole, 2.6g, 50/BAG, 20BAGS/CS | 52 | 42 | 22.5 |
98mm , FLAT LID with slot hole, 2.6g, 50/BAG, 20BAGS/CS | 52 | 42 | 22.5 |
98mm , DOME LID, WITH HOLE, 3.8g, 50/BAG, 20BAGS/CS | 52.5 | 42 | 25.5 |
98mm , DOME LID, no HOLE, 3.8g, 50/BAG, 20BAGS/CS | 52.5 | 42 | 25.5 |
107mm , FLAT LID with not hole, 3.17g, 50/BAG, 10BAGS/CS | 56 | 23 | 22.5 |
107mm , FLAT LID with slot hole, 3.17g, 50/BAG, 10BAGS/CS | 56 | 23 | 22.5 |
107mm , DOME LID, WITH HOLE, 5g, 50/BAG, 10BAGS/CS | 56.5 | 23 | 30.5 |
107mm , DOME LID, no HOLE, 5g, 50/BAG, 10BAGS/CS | 56.5 | 23 | 30.5 |
Email to this supplier