Product Description
Paper Cup Product Parameters:
Weight: 320GSM+18PE
Specifications: Top*Bottom*Height (mm) 90*60*95
PCS/ CRTN: 1000
Carton Size (cm): 45.5*36.5*45.5
CTNS/20': 371
CTNS/40HQ: 900
Place of Origin: China
OEM/ODM: Available
Description | Weight | Specifications Top*Bottom*Height (mm) | PCS/ CRTN | Carton Size (cm) | CTNS/20' | CTNS/40HQ | ||
4oz Single Wall Hot Cup | 230GSM+18PE | 62*45*61 | 1000 | 32.5 | 26.0 | 37.0 | 896 | 2175 |
8oz Single Wall Hot Cup | 320GSM+18PE | 80*56*92 | 1000 | 40.5 | 32.5 | 47.5 | 448 | 1088 |
10oz Single Wall Hot Cup | 320GSM+18PE | 90*60*95 | 1000 | 45.5 | 36.5 | 45.5 | 371 | 900 |
12oz Single Wall Hot Cup | 320GSM+18PE | 90*59*110 | 1000 | 45.5 | 36.5 | 49.0 | 344 | 836 |
16oz Single Wall Hot Cup | 320GSM+18PE | 90*59*137 | 1000 | 45.5 | 36.5 | 56.0 | 301 | 731 |
20oz Single Wall Hot Cup | 320GSM+18PE | 90*60*159 | 1000 | 64.0 | 45.5 | 36.5 | 263 | 640 |
Email to this supplier