Product Description
Takeout Paper Box Product Parameters:
ITEM | PRODUCT | UPER CALIBER (mm) | LOWER CALIBER | CAPACITY | MATERIAL | PACKAGE | CTN SIZE | VOLUME | ||
1 | Takeout Box 500ml | 130*109 | 113*91*40 | 500ml | Cattle Leather 300+Single PE | 450 | 62 | 42.5 | 41 | 0.108035 |
2 | Takeout Box 650ml | 130*109 | 113*91*50 | 650ml | Cattle Leather 300+Single PE | 450 | 63 | 42.5 | 41 | 0.1097775 |
3 | 1#Takeout Box | 130*109 | 113*91*65 | 850ml | Cattle Leather 300+Single PE | 450 | 64 | 42.5 | 41 | 0.11152 |
4 | 2#Takeout Box | 170*139 | 153*122*63 | 1390ml | Cattle Leather 300+Single PE | 400 | 64 | 37 | 64 | 0.151552 |
5 | 3#Takeout Box | 217*163 | 197*143*65 | 2150ml | Cattle Leather 300+Single PE | 200 | 61.5 | 46 | 37 | 0.104673 |
6 | 4#Takeout Box | 217*161 | 197*140*47 | 1500ml | Cattle Leather 300+Single PE | 200 | 58 | 46 | 36.5 | 0.097382 |
7 | 6#Takeout Box | 168*140 | 150*123*51 | 1100ml | Cattle Leather 300+Single PE | 400 | 60 | 37 | 64 | 0.14208 |
Email to this supplier