Product Description
PS Foam Boxes Product Parameters:
Product Item: 2A
Demention: 9' Lunch Box One Grid
N.W./PC: 12.5
Package: 200
CTN Size: 510*460*445
40HQ(CTN): 630
Place of Origin: China
OEM/ODM: Available
ITEM | DEMENTION | N.W./PC | PACKAGE | CTN SIZE | 40HQ(CTN) | |
206 | 23.5*16.5*6.6 | 11g | 200 | 59*34.5*47(0.0957) | 740 | |
205 | 23.5*16.5*7 | 11.5g | 200 | 65*34.7*46.5(0.104) | 730 | |
241 | 20*20*7 | 11.5g | 200 | 66*40.5*42(0.112) | 730 | |
243 | Equivalent to 8'' | 21.1*19.85*7.3 | 14g | 200 | 58*41.3*43(0.103) | 700 |
240 | Equivalent to 8'' | 21.1*19.85*7.3 | 14g | 200 | 58*41.3*43(0.103) | 700 |
DL91 | 8' One Grid | 210*220*80 | 12 | 200 | 500*435*395 | 790 |
DL93 | 8' Three Grids | 210*220*80 | 12 | 200 | 500*435*395 | 790 |
SL81S | 7' One Grid | 203.2*190.5*63.5 | 12 | 200 | 520*425*395 | 780 |
SL83S | 7' Three Grids | 203.2*190.5*63.5 | 10.5g | 200 | 520*425*395 | 780 |
SLGP1 | Thin8’ One Grid | 210*200*65 | 12 | 200 | 440*438*405 | 870 |
SLGP3 | Small 8’ | 210*200*65 | 12 | 200 | 440*438*405 | 870 |
AP5 | 9' One Grid | 9" Three Grids | 15 | 200 | 480*480*453 | 690 |
AP6 | 9' One Grid | 9" | 15 | 200 | 530*480*453 | 690 |
F5(Burger Box) | 140*134*69 | 4.8 | 500 | 800*280*515 | 618 | |
F6(Burger Box) | 148*152*75 | 5.9 | 500 | 800*305*590 | 500 | |
F7(Burger Box) | 169*169=0*75 | 6.4 | 500 | 880*326*22 | 380 | |
188 | 153.5*223*80 | 9.2 | 200 | 600*314*460 | 790 | |
2A | 9' Lunch Box One Grid | 12.5 | 200 | 510*460*445 | 630 | |
922 | 9' Dish One Grid | 227*2.3 | 4.5 | 500 | 525*460*460 | |
923 | 9' Dish One Grid | 9' Round Three Grids | 4.5 | 500 | 600*460*460 |
Email to this supplier